Back to homepage
Lake (plave) staze
LAKE STAZE | ||||
Staza | tip | dužina (m) | visinska razlika (m) | vožnja (min) |
Sunčana dolina | ![]() | 694 | 140 | 4,5 |
Krst | ![]() | 617 | 116 | 7 |
Malo jezero | ![]() | 410 | 60 | 2,5 |
Karaman greben | ![]() | 1440 | 165 | 7,5-8 |
Mali Karaman | ![]() | 1079 | 190 | 4,5 |
Marine vode | ![]() | 868 | 188 | 4,5 |
Karaman | ![]() | 855 | 125 | 4,5 |
Jaram | ![]() | 598 | 67 | 3 |
Kneževske bare | ![]() | 790 | 150 | 4,5 |
Bela reka I | ![]() | 1666 | 300 | 10,5 |
Mašinac | ![]() | 277 | 32 | 2 |
tanjir
dvosed
četvorosed
šestosed
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment